Property Attributes
- MLS#12750917
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodCountryside
- Zip60560
- StyleRanch
- Year Built1975
- Taxes$ 2969
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1508
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this charming full-brick ranch tucked away on a desirable cul-de-sac in Yorkville. This 3-bedroom, 2.5-bath home offers comfortable one-level living with a spacious family room featuring a large picture window and gas fireplace. The kitchen offers newer flooring, a peninsula island, and abundant cabinetry. The finished basement expands the living space with a rec room, bar, large half bath, workbench, utility sink, and excellent storage. The primary suite features an ensuite bath with walk-in shower, newer flooring, and dual closets. Additional highlights include a newer roof, main-level laundry, two-car garage, partially fenced yard, backyard shed, and convenient access from the garage to the patio and yard. A well-maintained ranch with great space, function, and curb appeal, a true Yorkville gem!
| High School |
|---|
| Yorkville High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $350,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1975 |
| Township | Bristol |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Countryside |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 47 south to Countryside Pkwy. Turn right/east on Countryside Pkwy,then right on Blackberry Ln. Follow Blackberry Ln to 318 E Blackberry Ln. |
| High School | Yorkville High School |
| City | Yorkville |
| High School District | 115 |
| MLS Area | Yorkville / Bristol |
| Tax Annual Amount | 2969 |
| Standard Status | Active |
| Middle/Junior School District | 115 |
| Elementary School District | 115 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Partially Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | Ranch |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 1508 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool